Tau Bootis *Detrended* model sets

Mass: 1.35 Msun
Spectral type: F6IV
B, V magnitude: 4.98, 4.50,
Radial velocity (m/s): -15.6
Coordinates: 13 47 15.7429 +17 27 24.862
RV Dataset: Tau Boo Detrended, by Tom Kaye, SpectraShift (sigma=200 m/s)
Analysis: ASE running Matlab 7, Athlon 1.4 GHz CPU, 3rd of November, 2006

Lomb-Scargle Periodogram

Single-companion models

Companion 1 Search parameters: period: 1-10 days (derived as per periodogram above), max eccentricity: 0.8, max K: 1000 m/s, Stellar Offset: -1000 to 1000 m/s, ssorted by ChiSq/L:

ChiSq/L Stellar Offset, m/s Period, days Tperi, day (JD) Eccentricity Semiamplitude, m/s Longitude of Periastron, degrees Mean Anomaly at t0, degrees Mass m sin i, Mjup
1.0787
32.5405
3.305
2451598.5968
0.033671
465.2343
177.4316
88.4696
4.1646
1.079 16.5663 3.2978 2451592.7990 0 465.4807 264.0927 0 4.1662
1.0901 9.7049 3.3051 2451599.9622 0.002188 464.9626 332.3165 299.7658 4.1646
1.0929 36.5688 3.298 2451598.2189 0.049126 462.0015 146.2167 128.3796 4.1301
1.0935 17.1876 3.305 2451599.5854 0.000108 464.5961 281.6688 340.7855 4.1613
1.1003 15.4944 3.305 2451601.2321 0.080394 425.5014 104.7903 161.4172 3.7988
1.1072 21.1655 3.2836 2451595.8828 0.016991 476.7685 239.6053 21.9052 4.2605
1.11 35.9036 3.3052 2451600.1816 0 470.5311 0 275.8925 4.2145
1.1205 21.1218 3.2837 2451593.6228 0 460.369 -0.00043 269.6848 4.1146
1.1227 -7.235 3.3124 2451596.8811 0.013374 464.7234 0 276.3471 4.1652
1.1412 23.5123 3.2981 2451597.5089 0.049739 505.4239 70.8409 205.8967 4.5182
1.1487 18.5746 3.2767 2451593.6302 0 448.3242 0 268.6789 4.0041
1.1544 18.6055 3.2983 2451597.6160 0.024414 455.4056 90.0065 194.2382 4.075
1.1556 18.3873 3.3045 2451594.8320 0.033683 453.1803 107.7501 138.5202 4.0565
1.1577 17.6769 3.2763 2451596.9813 0.00219 454.0058 347.7825 260.4487 4.0546
1.165 29.4428 3.2902 2451595.1247 0.040918 453.7299 139.2234 105.5316 4.0545
1.1965 22.2889 3.2901 2451601.7666 0.030202 447.3793 139.2902 98.7727 3.9992
1.2056 5.085 3.3269 2451593.5096 0 408.5688 357.4687 283.1068 3.6675
1.2193 19.9463 3.3342 2451598.2582 0.038474 445.3758 152.0061 130.5597 3.9979
1.2244 6.4196 3.276 2451599.9223 0.001154 445.2493 303.8211 297.2198 3.9763
1.2756 17.4872 3.3115 2451594.3368 0.024947 392.0363 46.461 192.8226 3.5126
1.3141 11.9633 3.2701 2451593.2376 0.00202 443.429 332.6886 311.7152 3.9577
1.3288 47.7962 3.3346 2451595.2137 0.060702 432.7976 196.1927 99.3115 3.8808
1.4134 10.9392 3.3184 2451598.4916 0.027926 414.52 122.426 102.4325 3.7163
1.6142 -43.1547 3.2419 2451594.6804 0.002899 445.0816 124.1541 151.0781 3.961

 

 

Contacts

E-mail: maxim.usatov@bcsatellite.net, polina.usatova@bcsatellite.net