Tau Bootis model sets

Mass: 1.35 Msun
Spectral type: F6IV
B, V magnitude: 4.98, 4.50,
Radial velocity (m/s): -15.6
Coordinates: 13 47 15.7429 +17 27 24.862
RV Dataset: Tau Boo 2004, by Tom Kaye, SpectraShift (sigma=200 m/s), see alternative detrended set of Tau Boo here.
Analysis: ASE running Matlab 7, Athlon 1.4 GHz CPU, 3rd of November, 2006

Lomb-Scargle Periodogram

Single-companion models

Companion 1 Search parameters: period: 1-10 days (derived as per periodogram above), max eccentricity: 0.8, max K: 1500 m/s, Stellar Offset: -1500 to 1500 m/s.

ChiSq/L Stellar Offset, m/s Period, days Tperi, day (JD) Eccentricity Semiamplitude, m/s Longitude of Periastron, degrees Mean Anomaly at t0, degrees Mass m sin i, Mjup
0.72776 -702.444 3.2181 2453109.5551 0.061294 470.694 242.1706 322.6475 4.1708
0.72615 -698.459 3.2109 2453103.4770 0.066148 477.3571 280.5415 282.4143 4.2253
0.71823 -688.83 3.2059 2453106.6110 0.098075 488.808 270.5935 290.3671 4.3131
0.69616 -658.756 3.21 2453102.9920 0.10985 471.1511 224.691 336.785 4.1539
0.68087 -633.001 3.2086 2453109.3810 0.14275 500.9043 220.5425 339.9389 4.397
0.71522 -684.797 3.2128 2453103.2630 0.094613 480.0771 258.2591 306.4392 4.2405
0.74602 -694.475 3.2265 2453107.4606 0.000569 452.6803 8.4116 198.3152 4.0222
0.69059 -641.261 3.2123 2453109.2435 0.11708 482.3313 204.9448 356.2009 4.2499
0.72444 -699.446 3.2136 2453109.6677 0.08157 473.6949 256.6246 308.9731 4.1893
0.67614 -612.703 3.2074 2453109.3186 0.17592 507.5558 212.7461 346.6658 4.4307
0.76683 -669.072 3.366 2453106.4738 0.22001 518.4646 270.7535 325.4759 4.5577
0.74238 -703.681 3.2176 2453110.1863 0.038688 466.3802 312.6579 251.9083 4.137
0.75652 -645.113 3.3712 2453106.3902 0.26478 541.6027 262.6641 335.0119 4.7089
0.72944 -688.151 3.2164 2453105.9542 0.054897 463.6283 199.6426 5.2829 4.109
0.78826 -682.673 3.3564 2453109.8403 0.13606 493.7327 271.0316 323.2642 4.4037
0.67305 -601.572 3.2026 2453109.3334 0.17205 512.6334 213.5579 343.9031 4.4759
0.73372 -706.243 3.2184 2453103.3164 0.077534 454.3985 264.6249 300.5593 4.0219
0.71145 -682.064 3.2078 2453109.7200 0.087617 487.1925 260.3734 301.7096 4.3039
0.67264 -597.953 3.2043 2453109.2963 0.18436 514.7567 209.3255 348.4618 4.485
0.67482 -614.003 3.2028 2453106.1885 0.17385 512.6644 220.4887 337.441 4.4748
0.72258 -679.861 3.2133 2453103.1448 0.094302 511.3962 246.1471 319.69 4.5175

 

Single-companion models with linear thread removed

Companion 1 Search parameters: period: 1-10 days (derived as per periodogram above), max eccentricity: 0.8, max K: 1000 m/s, Stellar Offset: -1000 to 1000 m/s.

ChiSq/L Stellar Offset, m/s Period, days Tperi, day (JD) Eccentricity Semiamplitude, m/s Longitude of Periastron, degrees Mean Anomaly at t0, degrees Mass m sin i, Mjup
0.77144
103.1546
3.2098
2453112.3906
0.17369
452.8479
197.9042
2.6693
3.9557
0.79501 18.4141 3.2021 2453106.6170 0.090954 479.8004 270.6212 289.1827 4.2348
0.7653 56.7624 3.2044 2453112.5957 0.12885 476.6425 222.9525 337.8118 4.1902
0.78867 30.6833 3.2023 2453103.3452 0.099782 481.8299 263.337 297.0228 4.2492
0.75125 108.5974 3.2043 2453109.3306 0.1617 484.4428 214.3472 344.6082 4.238
0.77503 40.9492 3.2053 2453103.1781 0.11721 486.4479 245.5261 315.8494 4.283
0.79405 19.3006 3.2093 2453109.4953 0.060066 468.598 234.2775 327.2788 4.1487
0.82121 16.742 3.2163 2453104.1766 0.000648 453.5149 358.9185 204.2384 4.0254
0.84471 14.6348 3.2195 2453103.4975 0.026365 410.3981 284.1796 280.3292 3.6426
0.79255 116.5419 3.3735 2453102.9441 0.28049 572.7958 252.034 343.0218 4.9583
0.80852 16.4852 3.2004 2453106.7459 0.091169 486.3821 285.0378 274.4544 4.292
0.81335 10.7329 3.217 2453103.4959 0.038479 459.3839 284.7504 280.4464 4.0747
0.81213 8.6561 3.2131 2453103.3593 0.075193 443.9757 268.4933 295.6547 3.9282
0.7404 113.6742 3.201 2453109.2890 0.19578 496.3033 208.9872 348.5286 4.313

 

Contacts

E-mail: maxim.usatov@bcsatellite.net, polina.usatova@bcsatellite.net